Viewing 4 cars out of 4 — Page 1 of 1
2.0 TSI R DSG 4Motion Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 45,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 1984 cc |
1.4 TSI 8.7kWh GTE Advance DSG Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 1395 cc |
1.0 eTSI MHEV Life DSG Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 37,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Hybrid |
| Manufactured: | 2022 |
| Engine size: | 999 cc |
2.0 TDI GTD DSG Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 56,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1968 cc |