Viewing 5 cars out of 5 — Page 1 of 1
2.0 320d MHT M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 46,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel Hybrid |
| Manufactured: | 2021 |
| Engine size: | 1995 cc |
2.0 420d M Sport Auto Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 60,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1995 cc |
3.0 40i M Sport Auto xDrive Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 40,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 2998 cc |
2.0 520d M Sport Touring Auto Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2013 |
| Engine size: | 1995 cc |
3.0 745e 12kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 47,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2020 |
| Engine size: | 2998 cc |