Viewing 25 cars out of 25 — Page 1 of 1
2.0 C220d Sport (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 55,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
2.0 E220d AMG Line G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 46,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 1950 cc |
2.1 CLA220d AMG Sport Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 75,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
1.6 CLA180 AMG Line Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 43,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1595 cc |
1.3 A250e 15.6kWh AMG Line (Premium Plus 2) 8G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 27,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2020 |
| Engine size: | 1332 cc |
1.3 A180 AMG Line 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 86,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1332 cc |
2.1 C220d AMG Line (Premium Plus) 7G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 51,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.1 C250d AMG Line (Premium Plus) 7G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 63,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.0 E220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1950 cc |
1.5 A180d AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 46,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1461 cc |
2.1 A200d Sport (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 50,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.0 C300 AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1991 cc |
2.1 C220 BlueTEC AMG Line G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 43,500 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2014 |
| Engine size: | 2143 cc |
3.0 S350d V6 AMG Line G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 76,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 2987 cc |
4.0 C63 V8 BiTurbo AMG S (Premium Plus) SpdS MCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 36,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3982 cc |
2.9 S350Ld AMG Line (Executive, Premium) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 55,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2925 cc |
2.2 V250d BlueTEC Sport G-Tronic+ Euro 6 (s/s) 5dr 8 Seat XLWB
| Body type: | MPV |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2143 cc |
2.1 C250d AMG Line (Premium Plus) 7G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 78,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
3.0 GLE450 V6 AMG (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 75,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2016 |
| Engine size: | 2996 cc |
2.1 GLC250d AMG Line (Premium Plus) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 84,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.1 GLE250d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 66,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
3.0 GLC43 V6 AMG (Premium Plus) G-Tronic+ 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 66,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 2996 cc |
2.1 C220d AMG Line (Premium Plus) 7G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 57,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 2143 cc |
4.0 G63 V8 BiTurbo AMG SpdS+9GT 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 64,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3982 cc |
2.0 E220d AMG Line G-Tronic+ 4MATIC Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1950 cc |