Viewing 91 cars out of 91 — Page 1 of 1
4.0 G63 V8 BiTurbo AMG SpdS+9GT 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2022 |
| Engine size: | 3982 cc |
4.0 G63 V8 BiTurbo AMG SpdS+9GT 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 64,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3982 cc |
4.0 TFSI V8 Vorsprung Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 20,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2023 |
| Engine size: | 3996 cc |
4.0 TFSI V8 Vorsprung Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 53,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 3996 cc |
3.0 BiTurbo Competition Steptronic M xDrive Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 18,500 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2023 |
| Engine size: | 2993 cc |
3.0 S500Lh MHEV AMG Line (Premium Plus, Executive) G-Tronic+ 4MATIC Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 35,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Hybrid |
| Manufactured: | 2022 |
| Engine size: | 2999 cc |
2.2 V220d BlueTEC Sport G-Tronic+ Euro 6 (s/s) 5dr 8 Seat XLWB
| Body type: | MPV |
| Mileage: | 78,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.5 TFSI Vorsprung S Tronic quattro Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 19,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2023 |
| Engine size: | 2480 cc |
2.5 TFSI S Tronic quattro Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 34,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2022 |
| Engine size: | 2480 cc |
2.5 TFSI Audi Sport Edition S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 57,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2022 |
| Engine size: | 2480 cc |
4.0 E63 V8 BiTurbo AMG SpdS MCT 4MATIC+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 3982 cc |
2.9 V6 E-Hybrid 14kWh 4 Saloon PDK 4WD Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 65,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 2894 cc |
4.0 C63 V8 BiTurbo AMG (Premium Plus) SpdS MCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 47,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3982 cc |
2.9 V6 E-Hybrid 14kWh 4 Saloon PDK 4WD Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 77,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 2894 cc |
2.0 GLE300d AMG Line (Premium Plus) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2021 |
| Engine size: | 1950 cc |
3.0 TDI V6 50 S line Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 56,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
3.0 TDI V6 50 S line Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 2967 cc |
2.0 TSI R DSG 4Motion Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 40,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2021 |
| Engine size: | 1984 cc |
2.0 TSI R DSG 4Motion Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 35,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2021 |
| Engine size: | 1984 cc |
2.0 TSI R DSG 4Motion Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 42,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2022 |
| Engine size: | 1984 cc |
3.0 V6 E-Hybrid 14kWh TiptronicS 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 2995 cc |
2.0 GLA250 AMG Line (Premium Plus) 8G-DCT Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 30,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2021 |
| Engine size: | 1991 cc |
3.0 TDI V6 50 S line Sportback Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 52,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
2.0 TDI 40 S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 48,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1968 cc |
3.0 TDI V6 50 S line Sportback Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 75,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 2993 cc |
2.0 GLC220d AMG Line Coupe G-Tronic+ 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1950 cc |
2.0 E220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 73,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1950 cc |
2.0 D5 PowerPulse Inscription Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 83,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1969 cc |
2.0h T8 Twin Engine 9.2kWh R-Design Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 1969 cc |
2.0 420i M Sport Auto Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 66,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2021 |
| Engine size: | 1998 cc |
2.0 TFSI 45 S line S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 53,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 1984 cc |
2.0 D5 PowerPulse Inscription Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 84,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 1969 cc |
2.0 TDI 40 S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 67,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1968 cc |
(Dual Motor) Performance Auto 4WDE 4dr (Performance Upgrade)
| Body type: | Saloon |
| Mileage: | 50,000 |
| Gearbox: | Automatic |
| Fuel type: | Electric |
| Manufactured: | 2022 |
| Engine size: | None cc |
2.0 320i M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 51,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1998 cc |
2.0 TDI 40 S line S Tronic Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 53,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1968 cc |
3.0 V6 E-Hybrid S TiptronicS Euro 5 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 61,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2014 |
| Engine size: | 2995 cc |
2.0 D4 Inscription Auto Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 40,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 1969 cc |
2.0 TDI S line S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 44,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1968 cc |
3.0 M140i Shadow Edition Auto Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 2998 cc |
2.0h T8 Twin Engine 10.4kWh Inscription Pro Auto AWD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 78,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2019 |
| Engine size: | 1969 cc |
2.0 C300d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 43,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
2.1 GLC250d AMG Night Edition G-Tronic+ 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 2143 cc |
6.3 C63 V8 AMG Edition 125 SpdS MCT Euro 5 2dr
| Body type: | Coupe |
| Mileage: | 87,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2014 |
| Engine size: | 6208 cc |
2.0 TFSI 45 S line S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 1984 cc |
2.0 C220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 66,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
1.3 A200 AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 42,300 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1332 cc |
2.0 TFSI Black Edition S Tronic quattro Euro 6 (s/s) 3dr
| Body type: | Coupe |
| Mileage: | 78,500 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1984 cc |
2.0 CLA220d AMG Line (Premium Plus 2) Coupe 8G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 75,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1950 cc |
2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 77,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2019 |
| Engine size: | 1998 cc |
2.0 TSI GTI DSG Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 49,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1984 cc |
2.0 A250 AMG Line (Premium Plus) 7G-DCT 4MATIC Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 52,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1991 cc |
2.0 TFSI Edition 1 S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 83,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1984 cc |
2.0 C220d Sport Edition (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 49,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
2.0 C220d Sport (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 30,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
2.1 C250d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 60,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.1 C220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 61,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
1.3 A200 AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1332 cc |
1.3 A200 AMG Line (Executive) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 53,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1332 cc |
1.3 CLA200 AMG Line (Premium) Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 66,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1332 cc |
2.1 C220d AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.1 GLE250d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 75,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 2143 cc |
1.5 C200 MHEV EQ Boost Sport (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 55,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1497 cc |
2.0 TDI ultra S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 67,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1968 cc |
3.0 TDI V6 BlueMotion Tech R-Line Plus Tiptronic 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2967 cc |
1.4 TFSI S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 62,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1395 cc |
1.3 A200 AMG Line (Premium) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1332 cc |
2.0 A250 AMG Line (Premium) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1991 cc |
2.1 CLS220d AMG Line (Premium) Shooting Brake G-Tronic+ Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 73,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
1.6 GLA200 AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 43,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2016 |
| Engine size: | 1595 cc |
2.0 TFSI S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 82,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1984 cc |
1.5 C200 MHEV EQ Boost AMG Line G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 87,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2021 |
| Engine size: | 1497 cc |
1.6 CLA180 AMG Line Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 55,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1595 cc |
2.1 C300dh AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 56,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel Hybrid |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.0 C350e 6.4kWh Sport (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 50,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2016 |
| Engine size: | 1991 cc |
2.0 D4 Inscription Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 80,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1969 cc |
1.4 TSI 8.7kWh GTE Advance DSG Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 1395 cc |
2.0 TD4 HSE Dynamic Lux Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 73,300 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1999 cc |
1.5 A180d AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1461 cc |
1.4 TFSI S line S Tronic Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 82,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1395 cc |
2.1 A200d AMG Line (Premium) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.1 A200d AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 76,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.1 A200d AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
1.6 CLA180 AMG Sport Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 87,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2015 |
| Engine size: | 1595 cc |
2.0 A250 Engineered by AMG 7G-DCT 4MATIC Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 79,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2015 |
| Engine size: | 1991 cc |
2.0 330e 7.6kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 81,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 1998 cc |
1.5 Cooper Auto Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 59,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1499 cc |
2.0 520d M Sport Touring Auto Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2013 |
| Engine size: | 1995 cc |
1.6 Turbo D ecoTEC SE Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 66,000 |
| Gearbox: | Manual |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1560 cc |
1.0i Turbo ecoFLEX Limited Edition Euro 6 (s/s) 3dr
| Body type: | Hatchback |
| Mileage: | 52,000 |
| Gearbox: | Manual |
| Fuel type: | Petrol |
| Manufactured: | 2015 |
| Engine size: | 999 cc |