Our expert team curates a list of the best high-specifcation used cars on the market — each one handpicked for rare features, performance and value.
Top trims. Premium spec. Unbeatable prices.
Ready to upgrade? Have a look at our list below:
Viewing 71 cars out of 71 — Page 1 of 1
4.0 G63 V8 BiTurbo AMG SpdS+9GT 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 64,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3982 cc |
4.0 TFSI V8 Vorsprung Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 20,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2023 |
| Engine size: | 3996 cc |
4.0 V8 Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 40,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 3996 cc |
4.0 V8 E-Hybrid 14kWh Turbo S Saloon PDK 4WD Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 57,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 3996 cc |
3.0i Competition Auto xDrive Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 41,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 2993 cc |
3.0 40i M Sport Auto xDrive Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 40,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 2998 cc |
4.0 E63 V8 BiTurbo AMG (Premium) SpdS MCT 4MATIC+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 35,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 3982 cc |
2.9 V6 E-Hybrid 14kWh 4 Saloon PDK 4WD Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 65,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 2894 cc |
3.0 V6 E-Hybrid 14kWh TiptronicS 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 44,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 2995 cc |
3.0 TDI V6 50 S line Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 81,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
3.0 730Ld M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 64,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 2993 cc |
3.0 TDI V6 50 S line Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 99,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
3.0 TDI V6 50 S line Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 90,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 2967 cc |
2.0 20d MHT M Sport Auto xDrive Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 49,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel Hybrid |
| Manufactured: | 2021 |
| Engine size: | 1995 cc |
3.0 745e 12kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 47,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2020 |
| Engine size: | 2998 cc |
3.0 TDI V6 50 Tiptronic quattro Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 39,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
2.0 E220d AMG Line Night Edition (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 73,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1950 cc |
2.0 E220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 73,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1950 cc |
2.0 420i M Sport Auto Euro 6 (s/s) 2dr
| Body type: | Convertible |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2021 |
| Engine size: | 1998 cc |
(Dual Motor) Performance Auto 4WDE 4dr (Performance Upgrade)
| Body type: | Saloon |
| Mileage: | 50,000 |
| Gearbox: | Automatic |
| Fuel type: | Electric |
| Manufactured: | 2022 |
| Engine size: | None cc |
2.0h T8 Twin Engine 9.2kWh R-Design Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 1969 cc |
2.0 GLB220d AMG Line (Premium) 8G-DCT 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1950 cc |
2.0 TFSI 40 S line S Tronic Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 48,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 1984 cc |
2.1 GLC220d AMG Line (Premium Plus) Coupe G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 65,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2143 cc |
3.0 TDI V6 50 Tiptronic quattro Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 78,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
3.0 V6 E-Hybrid S TiptronicS Euro 5 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 61,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2014 |
| Engine size: | 2995 cc |
2.0 TFSI S line S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 65,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1984 cc |
2.0 TDI R-Line Fastback DSG 4Motion Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 53,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1968 cc |
2.0 D5 Inscription Geartronic 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 77,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 1969 cc |
2.0 CLA220d AMG Line (Premium Plus) Coupe 8G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 60,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
2.0 TSI R DSG 4Motion Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1984 cc |
6.3 C63 V8 AMG Edition 125 SpdS MCT Euro 5 2dr
| Body type: | Coupe |
| Mileage: | 87,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2014 |
| Engine size: | 6208 cc |
2.0 C220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 56,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
1.3 A250e 15.6kWh AMG Line (Premium Plus 2) 8G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 49,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2021 |
| Engine size: | 1332 cc |
2.0 T6 Inscription Geartronic 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 86,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2015 |
| Engine size: | 1969 cc |
1.3 CLA180 AMG Line (Premium Plus) Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 59,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1332 cc |
2.0 TSI R-Line Tech DSG 4Motion Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1984 cc |
2.1 GLE250d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 66,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.1 GLC220d AMG Line (Premium) Coupe G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 75,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.1 GLC250d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2143 cc |
3.0 M50d Auto xDrive Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 86,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2014 |
| Engine size: | 2993 cc |
2.0 C300 AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1991 cc |
2.0 C300d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 95,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
2.0 530e 9.2kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 1998 cc |
2.1 GLC250d AMG Line (Premium Plus) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 73,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.0 TDI S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 52,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1968 cc |
1.4 TFSI S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 62,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1395 cc |
2.1 C250d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2143 cc |
2.1 A220d Motorsport Edition (Premium) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 54,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.1 C250d AMG Line (Premium Plus) 7G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 78,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.0 TD4 HSE Black Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 42,500 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1999 cc |
2.0 C200 AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 71,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1991 cc |
1.4 TFSI Black Edition S Tronic Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 80,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1395 cc |
1.6 CLA180 AMG Line Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 52,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1595 cc |
Standard Range Plus Auto RWD 4dr
| Body type: | Saloon |
| Mileage: | 25,000 |
| Gearbox: | Automatic |
| Fuel type: | Electric |
| Manufactured: | 2019 |
| Engine size: | None cc |
2.0 D4 Inscription Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 80,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1969 cc |
2.0 D5 PowerPulse R-Design Auto AWD Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 91,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1969 cc |
2.0 TDI 35 S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 77,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1968 cc |
2.1 CLA220d AMG Sport Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 48,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.1 CLA220d AMG Line Coupe 7G-DCT 4MATIC Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 59,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.1 A220d AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 86,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2143 cc |
2.1 CLS220 BlueTEC AMG Line Coupe G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 2143 cc |
1.6 CLA180 AMG Line Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 69,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2016 |
| Engine size: | 1595 cc |
2.0 C350e 6.4kWh Sport (Premium) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 52,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 1991 cc |
2.1 C300dh Sport (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 82,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel Hybrid |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
1.6 A200 AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 87,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1595 cc |
1.3 DIG-T N-Connecta Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 29,000 |
| Gearbox: | Manual |
| Fuel type: | Petrol |
| Manufactured: | 2021 |
| Engine size: | 1332 cc |
2.0d R-Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 55,500 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1999 cc |
2.0 520d M Sport Touring Auto Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2013 |
| Engine size: | 1995 cc |
2.0d Portfolio Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 55,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 1999 cc |
1.5 116d Sport Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 73,000 |
| Gearbox: | Manual |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 1496 cc |